Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVTU19V304SET Take Up Unit Bearings
QM INDUSTRIES QVTU19V304SET MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVTU19V304SET Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QVTU19V304SET Bearing SPECIFICATIONS
Can't find what you're looking for QM INDUSTRIES QVTU19V304SET Take Up Unit Bearings ? Our expert Take Up Unit Bearings Representatives KRY BEARING AFRICA PRIVATE LTD. be in contact Steel Cage Material Bearing Noun with you shortly!
- QM INDUSTRIES
QVTU19V304SET
- Steel
- Bearing
- Ball
- 1.1 mm
- Single Row Ball Bear
- C3
- N/A
- 6015C3
-
KRY BEARING AFRICA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Take Up Unit Bearings
- Steel
- Bearing
- Ball
- 1.1 mm
- Single Row Ball Bear
- C3
- N/A
- 6015C3
- 33.5 kN
- 6.56 Hz
QM INDUSTRIES QVTU19V304SET Take Up Unit Bearings Specification details
No. | Brand | F | G | b | k | A | l | v | m |
QAATU15A215SEB | QM INDUSTRIES | - | - | - | - | 56 mm | - | - | - |
TU-A-107-TUBRG | DODGE | - | R1/8" | - | - | 32.5 mm | - | - | - |
QAATU15A300SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TDSU247NC18 | LINK BELT | - | R1/8" | - | - | - | - | - | - |
QMTU11J055SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V304ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TH3U235E3 | LINK BELT | - | - | - | - | - | - | - | - |
TH3Y223H | LINK BELT | - | - | - | - | - | - | - | - |
TU-A-103-TUBRG | DODGE | - | - | - | - | 41 mm | - | - | - |
TH3S223E | LINK BELT | - | - | - | - | - | - | - | - |
T3U216NK75 | LINK BELT | - | - | - | - | - | - | - | - |
QAATU15A300SEM | QM INDUSTRIES | - | R1/8" | - | - | - | - | - | - |
QMTU20J312SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A208SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A208SEM | QM INDUSTRIES | - | - | - | - | 38 mm | - | - | - |
TU-B-207-TUBRG | DODGE | - | - | - | - | - | - | - | - |
TU-B-107-TUBRG | DODGE | - | - | - | - | - | - | - | - |
TU-A-015-TUBRG | DODGE | - | - | - | - | - | - | - | - |
QAATU15A215SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TH3Y235N | LINK BELT | - | - | - | - | - | - | - | - |
QMTU13J060SEB | QM INDUSTRIES | 70.5 mm | - | - | - | - | - | - | - |
QVTU19V303SB | QM INDUSTRIES | - | - | - | - | 66 mm | - | - | - |
WSTU-IP-103R | DODGE | 143.5 mm | - | - | - | - | - | - | - |
QVTU22V315SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
DODGE WSTU-IP-106R Take Up Unit Bearings | Weight:2.38 kg; T min.:-20 °C; d1:58 mm; L1:88 mm; B1:43.7 mm; A2:33 mm; N:29mm; A1:16 mm; G:M6x1; A5:19.2 mm; |
QM INDUSTRIES QVVTU14V208SM Take Up Unit Bearings | Mass:1.73 kg; da min:71 mm; Brand:NTN; d:60 mm; Nlim (grease):5,400 rpm; rs min:2.1 mm; ra max:2 mm; f0:13.2; Da max:119 mm; Characteristic rolling element frequency, BSF:4.09 Hz; |
QM INDUSTRIES QAATU20A400SEN Take Up Unit Bearings | C0:7.88 kN; A2:38.7 mm; T max.:200 °C; C:14 kN; J:99 mm; Designation of housing:FLE205-; s1:17 mm; d:25.4 mm; Designation of bearing:UC205-16G2T20; N:11,5mm; |
LINK BELT TU347 Take Up Unit Bearings | Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Outer rings PCD:187 mm; Thread Size:M3; D:210 mm; Static Load Rating:80.2 kN; |
QM INDUSTRIES QVTU14V207SEM Take Up Unit Bearings | S:6 mm; Recommended tightening torque for set screw:3.2 Nm; H2:57 mm; C:9.55 kN; Designation of open end cover:SCOU201-08; Dz:46 mm; d:12.7 mm; L:63 mm; H:30.2 mm; G:M6x1; |
QM INDUSTRIES QAATU15A300SEM Take Up Unit Bearings | G:R1/8"; N1:22 mm; C:19.5 kN; T max.:100 °C; Dz:70 mm; L1:47 mm; s1:19.05 mm; H2:82 mm; T min.:-20 °C; Designation of bearing:UC206-19G2L3; |
LINK BELT TAS3U2M50N9 Take Up Unit Bearings | L:195 mm; C0:32.8 kN; N:18mm; Designation of housing:FCE212-; C:52.5 kN; d:57.15 mm; T min.:-20 °C; S:25.4 mm; Recommended tightening torque for set screw:16.8 Nm; Weight:4.07 kg; |
QM INDUSTRIES QVVTU16V211SO Take Up Unit Bearings | B:34 mm; Designation of housing:FA204-; e:15 mm; T max.:100 °C; Weight:0.61 kg; C:12.8 kN; Recommended tightening torque for set screw:5.5 Nm; L1:54 mm; d:15 mm; A1:12 mm; |
QM INDUSTRIES QVTU14V208SC Take Up Unit Bearings | Static load, C0:64.5 kN; a:18.13 mm; e:0.55; Characteristic inner ring frequency, BPFI:10.24 Hz; Rating life coefficient, A2:1.9; Characteristic rolling element frequency, BSF:6.67 Hz; Y2:1.1; Y0:0.6; r1a max:1.5 mm; Characteristic cage frequency, FTF:0.43 Hz; |
LINK BELT T3U218H Take Up Unit Bearings | d:2.2500 in; Bearing Bore Shape:Round; Flinger Type:Standard; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; Retainer Type:Max Life Cage; Bearing Series:211 Series; |
LINK BELT TH3Y223H Take Up Unit Bearings | D:72 mm; C1:6.5 mm; SW:4 mm; T min.:-20 °C; Recommended tightening torque for set screw:11.5 Nm; C:24 mm; B2:17.5 mm; B1:50 mm; r:1.5; d1:50 mm; |
LINK BELT TU332 Take Up Unit Bearings | Designation of open end cover:SCO211-55; Designation of housing:FL211N-; e:25 mm; G:M6x1; J:184 mm; S:22.2 mm; T max.:100 °C; Designation of bearing:UC211G2; N:19mm; T min.:-20 °C; |
QM INDUSTRIES QVTU19V304SET Take Up Unit Bearings Video
QM INDUSTRIES QVTU19V304SET INTERCHANGE
Take Up Unit Bearings Part series QVTU19V304SET is a potential replacement for these common bearing part numbers:
QVTU19V304SET
QVTU19V304SET
QVTU19V304SET
QVTU19V304SET
QVTU19V304SET
QVTU19V304SET
QVTU19V304SET
QVTU19V304SET
Contact Us

- KRY BEARING AFRICA PRIVATE LTD.
- Address9nd Floor, Polyhose Towers Mount Road Guindy Chennai 6032, Africa
- Phone(Working Time)+91-44-6936-7284
- Fax
QM INDUSTRIES QVTU19V304SET Technical Articles
40x60x13 bearing number and size chart pdf |
8x15x10 bearing size chart mm |
85x130x36 bearing table |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- lm501349 Bearing
- 99502h Bearing
- ucp207 Bearing
- 6204rs Bearing