
- KRY BEARING AFRICA PRIVATE LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Take Up Unit Bearings>DODGE WSTU-IP-110R Take Up Unit Bearings

DODGE WSTU-IP-110R Take Up Unit Bearings
DODGE WSTU-IP-110R Take Up Unit Bearings Manufacturers , Online Wholesale 54.2 kN C0 2 r Suppliers !
- DODGE
WSTU-IP-110R
- 54.2 kN
- 2
- 200 °C
- 140 mm
- 27.1 Nm
- 33 mm
- 7/16-20UNF
- 33.3 mm
-
KRY BEARING AFRICA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently bought together DODGE WSTU-IP-110R Take Up Unit Bearings
C0: | 54.2 kN | r: | 2 | T max.: | 200 °C |
D: | 140 mm | Recommended tightening torque for set screw: | 27.1 Nm | C: | 33 mm |
G: | 7/16-20UNF | S: | 33.3 mm | B: | 82.6 mm |
Weight: | 2.79 kg |
Customers who bought this item also bought DODGE WSTU-IP-110R Take Up Unit Bearings
Place of Origin | Japan | Engine Type | Diesel | Type | Valve |
Material | Cast Iron | Product name | EGR VALVE | Warranty | 180 days |
MOQ | 1 Piece | Weight | 3KG | Condition | New |
Packing | Wooden Case | Part Number | 8-98179616-0 8981796160 1-16110017-3 1161100173 SH460-5/6UZ1 | Model | ZX470-3,CX470B,SH460-5,CX800B |
Color | Black |
G | R1/8" |
Designation of bearing | UC206-19G2L4 |
T max. | 100 °C |
H2 | 82 mm |
A1 | 25 mm |
T min. | -20 °C |
A | 38 mm |
L | 98 mm |
s1 | 19.05 mm |
Z | 18.5 mm |
How do you find the DODGE WSTU-IP-110R Take Up Unit Bearings specification? Manufacturers Online Free check!
With Industry Standards Take Up Unit Bearings | ||||||||
M | T | D | d | R | C | r | B | |
LM241149/LM241110D+LM241149XA | - | 90,485 mm | 276,225 mm | 203,2 mm | 3,5 mm | 73,025 mm | 0,8 mm | - |
NUTR 50110 A | - | - | 110 mm | 50 mm | - | 30 mm | - | 32 mm |
NUTR 50110 X | - | - | 110 mm | 50 mm | - | 30 mm | - | 32 mm |
511036 | - | - | 84 mm | 49 mm | - | 40 mm | - | 42 mm |
LL641149/LL641110 | - | 28,575 mm | 261,142 mm | 203,2 mm | 1,5 mm | 21,433 mm | 1,5 mm | 27,783 mm |
PCM 11011550 M | 8 mm | - | 115 mm | 110 mm | - | 640 kN | - | 50 mm |
WSTU-IP-110R | - | - | - | 1.625 Inch | 41.275 Millimeter | - | - | - | - |
WSTU-IP-110RE | - | - | - | 1.625 Inch | 41.275 Millimeter | - | - | - | - |
WSTU-IP-110R | - | - | - | 1.6250 in | - | - | - | - |
WSTU-IP-110RE | - | - | - | 1.6250 in | - | - | - | - |
Contact Us

- KRY BEARING AFRICA PRIVATE LTD.
- Address9nd Floor, Polyhose Towers Mount Road Guindy Chennai 6032, Africa
- Phone(Working Time)+91-44-6936-7284
- Fax
Related News
40x60x13 bearing number and size chart pdf |
8x15x10 bearing size chart mm |
85x130x36 bearing table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- lm501349 Bearing
- 99502h Bearing
- ucp207 Bearing
- 6204rs Bearing